Etx20l12v 310 Cca Deka Agm Motorcycle Battery
The Deka Powersports range of batteries is like nothing else on the market. The battery is manufactured in the united states to an extremely high level of quality. The very high standard is way above that of your regular branded batteries. Deka manufactures some of the best-known batteries in the business. it is a leading Powersports battery manufacturer they manufacture all their batteries in the USA. They are a very reliable manufacturer of batteries for all your Powersports battery needs.
MORE INFO:-
Please Note: This battery comes factory activated so no filling. You will just need to fully charge the battery on receipt and then you are good to go.
- The 12V 20A/H Powersports battery is used in a variety of applications.
- The Champion 20L-BS, Deka ETX20L, GS (ZYI) GTX20L-BS, Motocross M320BS/M4220BS, Napa 740-1890, Sears 44027, Wal-Mart ES20LBS, Yacht CT20L-BS, Yuasa YTX20L-BS, Powersonic PTX20L-BS, PowerSonic CB19L-A, PTX20LBS-FS, Odyssey PC545, Harley Davidson 65989-97C, 65989-97A battery uses AGM Technology.
- This battery is a high-performance battery from Deka and has 310 CCA, It is a Maintenance-Free Design and as such is totally spill-proof and will never need topping up.
- Please make sure that you check the dimensions of the battery you are replacing before ordering. Shipping is expensive and it's better to get it right the first time.
- This battery is built tough and will perform as well as the OEM battery this battery is a very cost-effective solution for your application.
- This battery replaces Champion 20L-BS, Deka ETX20L, GS (ZYI) GTX20L-BS, Motocross M320BS/M4220BS, Napa 740-1890, Sears 44027, Wal-Mart ES20LBS, Yacht CT20L-BS, Yuasa YTX20L-BS, Powersonic PTX20L-BS, PowerSonic CB19L-A, PTX20LBS-FS, Odyssey PC545, Harley Davidson 65989-97C, 65989-97A
- Heavy Duty Poured Post
- Low discharge rate when stored
- Maintenance Free
- Vibration Resistant
| SPECIFICATIONS | |
| Chemistry | AGM |
| Voltage | 12 |
| Capacity (Ah) | 20 |
| Connector | Bolt |
| Weight (Lbs) | 18 |
| Weight (Kgs) | 7 |
| Warranty | 1 Year |
| Model | Champion 20L-BS, Deka ETX20L, GS (ZYI) GTX20L-BS, Motocross M320BS/M4220BS, Napa 740-1890, Sears 44027, Wal-Mart ES20LBS, Yacht CT20L-BS, Yuasa YTX20L-BS, Powersonic PTX20L-BS, PowerSonic CB19L-A, PTX20LBS-FS, Odyssey PC545, Harley Davidson 65989-97C, 65989-97A |
| Spec-Sheet | Deka Powersports Specs |
| SIZING | |
| Length (inches) | 6 1/8 |
| Width (inches) | 3 1/2 |
| HT (Inches) | 6 3/8 |
| HT Top T (In) | 6 3/8 |
| Length (mm) | 177 |
| Width (mm) | 88 |
| HT (mm) | 155 |
| HT Top T (mm) | 155 |
| Size Variance | + or - 1% |
| Arctic Cat 500cc Prowler 500 | 2017 |
| BRP (Can-AM) 1000cc Commander | (2014-2018) |
| BRP (Can-AM) 1000cc Commander 1000 | (2011-2013) |
| BRP (Can-AM) 1000cc Defender | (2016-2018) |
| BRP (Can-AM) 1000cc Maverick | (2013-2018) |
| BRP (Can-AM) 800cc Commander | (2014-2018) |
| BRP (Can-AM) 800cc Commander 800 | (2011-2013) |
| BRP (Can-AM) 800cc Defender | (2016-2018) |
| Big Dog All Models | All Years |
| Bombardier (BRP), Can Am 1000cc Outlander 1000, Renegade | (2012-2013) |
| Bombardier (BRP), Can Am 1000cc Outlander 1000, Renegade, 6x6 | (2014-2018) |
| Bombardier (BRP), Can Am 400cc Outlander 400, XT, Max | (2012-2015) |
| Bombardier (BRP), Can Am 400cc Outlander XT, Max | (2004-2011) |
| Bombardier (BRP), Can Am 450cc Outlander | (2016-2018) |
| Bombardier (BRP), Can Am 500cc Outlander, MAX, Renegade | (2007-2013) |
| Bombardier (BRP), Can Am 570cc Outlander, Renegade | (2016-2018) |
| Bombardier (BRP), Can Am 650cc Outlander, 6x6 | (2016-2018) |
| Bombardier (BRP), Can Am 650cc Outlander, MAX | (2007-2014) |
| Bombardier (BRP), Can Am 660cc Outlander EFI | 2006 |
| Bombardier (BRP), Can Am 800cc Outlander 800 EFI, MAX, Renegade | (2012-2013) |
| Bombardier (BRP), Can Am 800cc Outlander EFI, Renegade | (2006-2011) |
| Bombardier (BRP), Can Am 850cc Outlander, Renegade | (2016-2018) |
| Bombardier (BRP), Ski Doo 1200cc Grand Touring, Expedition | (2010-2018) |
| Bombardier (BRP), Ski Doo 1200cc Grand Touring, GSX, MX Z, GTX | 2009 |
| Bombardier (BRP), Ski Doo 1200cc Renegade, GSX, MX Z, GTX | (2010-2018) |
| Bombardier (BRP), Ski Doo 300cc Skandic | (2009-2018) |
| Bombardier (BRP), Ski Doo 550cc Expedition, Freestyle, Skandic, GSX, GTX, MX Z (All 550cc) | 2009 |
| Bombardier (BRP), Ski Doo 550cc Expedition, Skandic, Tundra | (2010-2018) |
| Bombardier (BRP), Ski Doo 550cc Freestyle, MX Z, GSX, GTX | (2010-2015) |
| Bombardier (BRP), Ski Doo 550cc Grand Touring, Renegade | 2014 |
| Bombardier (BRP), Ski Doo 600cc Expedition, Freestyle, Skandic, GSX, GTX, Summit, (All 600cc) | 2009 |
| Bombardier (BRP), Ski Doo 600cc Expedition, Skandic, Summit | (2010-2018) |
| Bombardier (BRP), Ski Doo 600cc Grand Touring, Renegade | (2017-2018) |
| Bombardier (BRP), Ski Doo 600cc Grand Touring, Renegade, Freestyle | (2010-2016) |
| Bombardier (BRP), Ski Doo 600cc Tundra, MX Z, GSX, GTX | (2010-2018) |
| Bombardier (BRP), Ski Doo 800cc Expedition | (2010-2018) |
| Bombardier (BRP), Ski Doo 800cc Freestyle, GSX, MX Z | (2010-2016) |
| Bombardier (BRP), Ski Doo 800cc Freestyle, Renegade, Summit, GSX, MX Z, | 2009 |
| Bombardier (BRP), Ski Doo 800cc GSX, MX Z | (2017-2018) |
| Bombardier (BRP), Ski Doo 800cc Renegade, Summit, Free Ride | (2010-2018) |
| Bombardier (BRP), Ski Doo 850cc MXZ X E-TEC | (2017-2018) |
| Bombardier (BRP), Ski Doo 850cc Renegade XE-TEC, Adventure | (2017-2018) |
| Bombardier (BRP), Ski Doo 850cc SUMMIT E-TEC | (2017-2018) |
| Bombardier (BRP), Ski Doo 900cc Grand Touring, Skandic | (2014-2018) |
| Bombardier (BRP), Ski Doo 900cc Renegade, MX Z, Expedition | (2014-2018) |
| Bombardier (BRP), Ski Doo ZX types | (2002-2003) |
| Bombardier Sea-Doo 1500cc All Models (excluding 4 stroke) | (1988-1994) |
| Bombardier Sea-Doo 1500cc GTI, GTR, GTS, GTX, RXT, RXP, WAKE | (2016-2018) |
| Bombardier Sea-Doo 900cc Spark | (2014-2018) |
| Buell 1200cc X1 Lightning | (1999-2002) |
| Excelsior-Henderson 1386cc Super X | (1999-2000) |
| Harley Davidson 1200cc XL, XLH (Sportster) | (1997-2003) |
| Harley Davidson 1250cc VRSC V-Rod | (2014-2017) |
| Harley Davidson 1250cc VRSC V-Rod, Nightrod Special | (2008-2013) |
| Harley Davidson 1340cc FLST Series (Touring) | (1997-1999) |
| Harley Davidson 1340cc FXST/FLST Series (Softail) | (1991-1996) |
| Harley Davidson 1450cc FXD Series (Dyna) | (1999-2006) |
| Harley Davidson 1450cc FXST, FLST (Softail) | (2000-2006) |
| Harley Davidson 1584cc FXST, FLST Series (Softtail) | 2013 |
| Harley Davidson 1584cc FXD Series (Dyna) | (2012-2013) |
| Harley Davidson 1584cc FXST,FLST Series (Softtail) | 2012 |
| Harley Davidson 1690cc FLS (Softail) | (2012-2017) |
| Harley Davidson 1690cc FXD (Dyna) | (2012-2017) |
| Harley Davidson 1803cc CVO FLST (Softail) | (2012-2015) |
| Harley Davidson 1803cc CVO FLST, FLS, FXST (Softail) | (2012-2014) |
| Harley Davidson 1803cc CVO FXD (Dyna) | (2012-2015) |
| Harley Davidson 1803cc FLS (Softail Slim S, Fat Boy S) | (2016-2017) |
| Harley Davidson 883cc XL, XLH (Sportster) | (1997-2003) |
| Honda 1000cc CBX1000 Super Sport | 1980 |
| Honda 1000cc CBX1000 Super Sport (standard) | 1979 |
| Honda 1000cc CBX1000 Super Sport(standard) | 1982 |
| Honda 1000cc CBX1000F Super Sport (standard) | 1981 |
| Honda 1100cc VF1100S V65 Sabre | (1984-1985) |
| Honda 1235cc AquaTrax F, R -12X, F, R-12 | (2002-2009) |
| Honda 1235cc AquaTrax F-15X, F-15 | (2003-2013) |
| Honda 1800cc GL1800 Gold Wing | (2001-2008) |
| Honda 1800cc GL1800 Gold Wing, F6B, F6C | (2009-2017) |
| Honda 1800cc NRX1800 Valkyrie Rune | (2004-2005) |
| Honda 1800cc VTX1800C, F, N, R Retro, S | (2002-2011) |
| Honda 650cc FourTrax Rincon TRX (optional cold starter) | (2003-2004) |
| Honda 680cc TRX680 Four Trax Rincon | 2012 |
| Honda 680cc TRX680 FourTrax Rincon | (2006-2018) |
| Indian 1720cc Chief | (2009-2011) |
| Indian 1720cc Chief Classic, Vintage, Dark Horse | (2012-2013) |
| Indian 1819cc Chief Classic, Chief Vintage, Chieftan, Roadmaster | (2014-2018) |
| Indian 1819cc Chief Dark Horse, Springfield | (2016-2018) |
| Kawasaki 1000cc KZ1000, LTD, CSR | (1981-1983) |
| Kawasaki 1000cc KZ1000-C Police | (1980-1981) |
| Kawasaki 1000cc KZ1000-E ST, Shaft | (1979-1980) |
| Kawasaki 1000cc KZ1000-P Police | (1982-2005) |
| Kawasaki 1000cc KZ1000-R, Replica | (1982-1983) |
| Kawasaki 1000cc ZG1000A Concours | (1986-2006) |
| Kawasaki 1100cc JH1100 ZXi | (1996-2003) |
| Kawasaki 1100cc JH1100-B Ultra 130 | (2001-2004) |
| Kawasaki 1100cc JT1100 STX | (1997-2003) |
| Kawasaki 1100cc KZ1100-A, LTD | (1981-1983) |
| Kawasaki 1100cc KZ1100-B GP | (1981-1982) |
| Kawasaki 1100cc ZX1100-A GPz | (1983-1984) |
| Kawasaki 1200cc JH1200-A Ultra 150 | (1999-2005) |
| Kawasaki 1200cc JT1200-A, B, C STX-R, STX-15F | (2002-2007) |
| Kawasaki 1500cc JT1500-A, STX-15F | (2004-2014) |
| Kawasaki 1500cc JT1500B, C, 250X Ultra LX , 260L, X | (2007-2011) |
| Kawasaki 1500cc JT1500B, C, 250X, Ultra LX , 260L, X, 300L, X | (2012-2017) |
| Kawasaki 300cc KLF300-B Bayou (CN) | (1992-1999) |
| Kawasaki 400cc JS400 | 1976 |
| Kawasaki 440cc JS440 | (1977-1986) |
| Kawasaki 550cc JS550 | (1982-1985) |
| Kawasaki 620cc KAF620, Mule 3000, 3010, 3020 | (2011-2018) |
| Kawasaki 620cc KAF620,Mule 3010 4X4, Advantage Classic | (2011-2014) |
| Kawasaki 620cc KAF620F, Mule 4010 4x4 (CN) | (2011-2018) |
| Kawasaki 750cc JH750 ZXi | (1995-1997) |
| Kawasaki 750cc JS750 SXi, SXi Pro | (1995-2002) |
| Kawasaki 750cc JT750 STS, STX | (1996-1998) |
| Kawasaki 800cc JS800 SX-R | (2003-2014) |
| Kawasaki 900cc JH900 ZXi | (1995-1997) |
| Kawasaki 900cc JT900 STS, STX | (1997-2005) |
| Kawasaki KAF620, Mule 3000, 3010, 3020 | (2003-2010) |
| Kawasaki KAF620,Mule 3010 4X4, Advantage Classic | (2003-2010) |
| Kawasaki KAF620F, Mule 4010 4x4 | 2009 |
| Kymco 450cc Maxxer 450 | (2014-2016) |
| Kymco 450cc Maxxer 450, MXU 450 | 2017 |
| Kymco 450cc Maxxer450 | (2012-2013) |
| Kymco 450cc UXV450 | (2016-2017) |
| Kymco 500cc MXU500 | (2010-2017) |
| Kymco 500cc UXV500 | (2010-2017) |
| Kymco 700cc MXU700 | (2012-2017) |
| Kymco 700cc UXV700 | (2016-2017) |
| Moto Guzzi 1064cc California Classic, Vintage | (2011-2012) |
| Polaris 1000cc Scrambler | (2014-2018) |
| Polaris 1000cc Sportsman, XP, Touring XP, HL('16) | (2015-2018) |
| Polaris 550cc IQ, LXT, Shift | 2013 |
| Polaris 550cc Sportsman EPS, X2, Touring | (2012-2014) |
| Polaris 550cc Sportsman, X2 | (2010-2013) |
| Polaris 600cc IQ, Shift, Switchback, RMK | (2010-2011) |
| Polaris 750cc FS/FST, Wide Track | 2010 |
| Polaris 750cc Turbo LX, IQ | (2010-2014) |
| Polaris 750cc Turbo Switchback, Turbo Dragon | (2010-2013) |
| Polaris 750cc Wide Track | (2006-2009) |
| Polaris 800cc Ranger RZR | (2008-2013) |
| Polaris 800cc Switchback, RMK | 2010 |
| Polaris 850cc Scrambler | (2014-2018) |
| Polaris 850cc Sportsman | (2010-2014) |
| Polaris 850cc Sportsman, SP, Touring XP, HL('16) | (2015-2018) |
| Polaris FS, FST | (2006-2009) |
| Polaris Turbo Switchback, Turbo Dragon | (2006-2009) |
| Polaris Victory Victory All Models | (1998-2012) |
| Polaris Victory Victory All Models | (2013-2017) |
| Suzuki 620cc QUV620F | 2005 |
| Titan All Models | All Years |
| Triumph 1215cc Prophy | (2012-2013) |
| Triumph 1215cc Tiger Explorer | (2012-2017) |
| Triumph 1215cc Trophy | (2014-2017) |
| Triumph 1600cc Thunderbird | (2010-2017) |
| Triumph 2300cc Rocket III | (2003-2017) |
| Yamaha 1000cc RS1000S, GT, RS | (2006-2015) |
| Yamaha 1000cc RX 1000R RX (all) | (2003-2005) |
| Yamaha 1049cc FX Nitro | All Years |
| Yamaha 1049cc RS Vector | All Years |
| Yamaha 1049cc RS Venture | All Years |
| Yamaha 1049cc RS Viking Proffesional | (2009-2012) |
| Yamaha 1049cc SR Viper | (2013-2014) |
| Yamaha 1049cc SR Viper L/M/R/S/X | (2015-2018) |
| Yamaha 1049cc VK Professional II | (2016-2018) |
| Yamaha 1300 Vstar | (2007-2008) |
| Yamaha 1300cc V Star 1300 Tourer | 2017 |
| Yamaha 1300cc XVS13AY V Star 1300, Stryker | (2009-2016) |
| Yamaha 1300cc XVZ13 Royal Star/Venture | 2007 |
| Yamaha 1300cc XVZ13 Royal Star/Venture (All) | (1996-2013) |
| Yamaha 1600cc XV1600 Road Star | (1999-2006) |
| Yamaha 1700cc XV1700A Road Star, Silverado | (2004-2007) |
| Yamaha 400cc YFM400FB Big Bear | (2000-2013) |
| Yamaha 400cc YFM400FW Kodiak/Automatic | (1996-2002) |
| Yamaha 400cc YFM400FWN Big Bear 2WD | (2000-2003) |
| Yamaha 400cc YFM40FB Big Bear | (2007-2012) |
| Yamaha 450cc YFM450FW Kodiak/Automatic | (2003-2009) |
| Yamaha 450cc YFM45FG Grizzly | (2007-2014) |
| Yamaha 450cc YFM45FX Wolverine | (2003-2010) |
| Yamaha 550cc YMF550 Grizzly | (2009-2013) |
| Yamaha 550cc YMF5FG Grizzly | 2014 |
| Yamaha 600cc YFM600FW Grizzly | (1998-2001) |
| Yamaha 600cc YFV600FW Grizzly | (1998-2001) |
| Yamaha 660cc YFM660FA Grizzly | (2002-2008) |
| Yamaha 700cc KODIAK ESP | 2016 |
| Yamaha 700cc Kodiak 700, EPS | 2017 |
| Yamaha 700cc YFM700FG Grizzly | (2008-2014) |
| Yamaha 700cc YFM7FG Grizzly | (2007-2017) |
| Yamaha 750cc TX750 | (1973-1974) |
| Yamaha 973cc RS Viking Professional | (2010-2015) |
| Yamaha 973cc Vector | All Years |
| Yamaha 973cc Viking | All Years |
Want Instant Shipping Costs?
Want Instant Shipping Costs?
🚚 Instant Shipping Costs?
It’s super simple! Just add the product you want to your cart, enter the quantity and your postal code, and you'll instantly see real-time shipping rates for all in-stock items. Fast, easy, and totally hassle-free!
💡 Shipping heavy or bulk items?
If your order includes multiple heavy products, we recommend requesting a custom quote — we may be able to arrange a better rate with a transport truck!
Please note: We reserve the right to send heavier items by transport truck if the carrier's maximum weight per package is exceeded or if we consider it too risky to place with a courier due to the possibility of damage occurring.
🔋 What’s mAh All About?
🔋 What’s mAh All About?
mAh stands for milliamp hours—basically, how much "fuel" your battery can hold. A higher or lower mAh than your original battery? No worries! 🙌 It won’t affect charging or operation—just means your device might run a bit longer or shorter between charges. Still 100% compatible. Still 100% awesome. 💪✨
Before ordering please read
Before ordering please read
Ensure the original battery model number is mentioned in our product description and verify that your device model number is also listed in the description.
How to Look after your new lithium battery!!
How to Look after your new lithium battery!!
See how to look after your battery if its lithium Lithium Care
Delivery and Shipping
Delivery and Shipping
See our shipping policy and details at this link Shipping Details
ADVISORY:- ABOUT OUR IMAGES
📸 Send Us Your Battery Image
Not sure which replacement battery you need? Just snap a Photo / Video of your current battery and send it our way! Our team will quickly identify the exact match and recommend the perfect replacement model — no guesswork, no hassle.
🔍 Fast, Expert Assistance
We’ve helped thousands of customers find the right battery — let us do the same for you. Whether it’s for an alarm system, emergency light, or industrial equipment, we’ve got you covered.
📤 Click below to post your image and get started:
POST YOUR IMAGEPayment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



