Technical Comparison: Deka Gel 8G40C vs Drivemotion AGM SB12450D
This comparison explains why the Drivemotion AGM SB12450D (12V, 45Ah) is a suitable, drop-in replacement for the Deka Gel 8G40C in mobility, EV, marine, RV and renewable energy applications.
Side-by-Side Specifications
| Feature | Deka 8G40C (Gel) | Drivemotion SB12450D (AGM) | What It Means |
|---|---|---|---|
| Chemistry | Sealed GEL (VRLA) | Sealed AGM (VRLA) | Both are maintenance-free VRLA. Gel tolerates deep discharge well; AGM excels at high current & vibration resistance. |
| Nominal Voltage | 12V | 12V | Directly compatible systems and chargers (with correct AGM profile). |
| Capacity @20h | 31.6Ah listed (40Ah nominal) | 45Ah | ≈15–40% more practical runtime depending on the basis used. |
| Cycle Life (typical @50% DoD) | Up to ~1000 cycles | 500–800 cycles (can approach 1000 at ≤50% DoD with correct charging) | Gel strong for deeper DoD; SB12450D is optimized for cyclic EV/mobility use. |
| Max Discharge Current | Not specified | 450A (5 sec) | Higher burst current aids acceleration (scooters, lifts, winches). |
| Self-Discharge (25°C) | <2% / month | ~3% / month | Both are low; top up charge during storage is still recommended. |
| Operating Temp (Discharge) | -40°C to +60°C | -40°C to +60°C | Equivalent harsh-climate performance. |
| Dimensions (L × W × H) | 197 × 165 × 170 mm | 198 × 166 × 169 mm | Practically identical footprint—drop-in fit. |
| Weight | 10.7 kg | 14.6 kg | AGM is heavier due to thicker plates & denser build for durability. |
| Terminals | — | F11 (M6) | Check your cable lugs; M6 ring terminals are widely compatible. |
| Certifications / Standards | IEC-61427 tested | ISO 9001/14001, OHSAS 18001, UL recognized; IATA/ICAO A67 air-transport compliant | Both meet strict quality/safety requirements. |
Why SB12450D Is a Suitable Replacement
- Direct swap: Same 12V system voltage and virtually identical size → easy installation.
- Longer runtime: 45Ah capacity delivers more time between charges.
- Higher peak power: 450A (5s) supports strong starts and surges (mobility, lifts, winches).
- Rugged cyclic design: Thick plates and reinforced inter-cell links suit vibration-heavy EV/mobility use.
- Maintenance-free: Spill-proof VRLA, safe for indoor use and compliant for air transport.
- AGM (SB12450D) settings: Float 13.6–13.8V @25°C; Cyclic 14.6–14.8V @25°C. Limit charge current to ~13.5A max.
- Temperature compensation: ~3 mV/°C/cell (float) and ~4 mV/°C/cell (cyclic).
- For maximum life, keep depth of discharge ≤50% for frequent cycling; avoid prolonged under- or over-charge.
Typical Applications
Mobility scooters & power wheelchairs, marine & RV house banks, lifts and material handling, solar/renewables and general EV/DC cyclic duty.